Best Goalkeepers (GK) - Football Manager 2023

Image Name Age Ability Potential Club Position Ask Price
player Manuel Neuer 35 178 193 FC Bayern Munchen GK 200,000,000
player Jan Oblak 28 176 178 A. Madrid GK 102,600,416
player Thibaut Courtois 29 175 181 R. Madrid GK 113,803,752
player Alisson 28 174 180 Liverpool GK 200,000,000
player Marc-Andre ter Stegen 29 174 183 Barcelona GK 200,000,000
player Ederson 27 170 180 Manchester City GK 200,000,000
player Keylor Navas 34 161 167 Paris Saint-Germain GK 200,000,000
player Gianluigi Donnarumma 22 161 189 Paris Saint-Germain GK 200,000,000
player Samir Handanovic 36 158 164 FC Internazionale Milano GK 200,000,000
player Edouard Mendy 29 157 157 Chelsea GK 200,000,000
player Wojciech Szczesny 31 156 169 Zebre GK 200,000,000
player Unai Simon 24 155 168 A. Bilbao GK 127,483,589
player Andre Onana 25 154 161 AFC Ajax GK 52,502,451
player Rui Patricio 33 153 157 AS Roma GK 200,000,000
player Mike Maignan 26 152 158 AC Milan GK 163,179,236
player Sergio Asenjo 32 151 157 Villarreal GK 200,000,000
player Kasper Schmeichel 34 150 150 Leicester City GK 200,000,000
player Yassine Bounou 30 150 152 Sevilla GK 200,000,000
player Emiliano Martinez 28 150 155 Aston Villa GK 54,415,951
player Neto 31 150 156 Barcelona GK 23,186,680
player David De Gea 30 150 178 Manchester UFC GK 52,289,053
player Yann Sommer 32 150 151 Borussia Monchengladbach GK 200,000,000
player Hugo Lloris 34 148 170 Tottenham Hotspur GK 84,537,943
player Antonio Adan 34 147 155 Sporting Clube de Portugal GK 200,000,000
player Koen Casteels 29 147 152 VfL Wolfsburg GK 29,166,190
player Weverton 33 146 146 SEP GK 200,000,000
player Anthony Lopes 30 146 154 Olympique Lyonnais GK 200,000,000
player Pepe Reina 38 145 175 S.S. Lazio GK 2,081,699
player David Ospina 32 145 153 Napoli GK 26,349,154
player Juan Musso 27 145 159 Atalanta GK 67,702,121
player Dominik Livakovic 26 145 154 GNK Dinamo Zagreb GK 16,960,471
player Jordan Pickford 27 145 152 Everton GK 55,063,070
player Alex Meret 24 145 159 Napoli GK 46,013,124
player Alex Remiro 26 145 153 Real San Sebastian GK 68,163,574
player Ugurcan Cakir 25 145 160 Trabzonspor A.S. GK 26,742,851
player Gabriel Arias 33 144 146 Racing Club de Avellaneda GK 200,000,000
player Geronimo Rulli 29 144 159 Villarreal GK 33,381,588
player Peter Gulacsi 31 144 146 RB Leipzig GK 200,000,000
player Dean Henderson 24 144 160 Manchester UFC GK 31,107,638
player Kevin Trapp 30 144 148 Eintracht Frankfurt GK 200,000,000
player Pierluigi Gollini 26 144 150 Atalanta GK 20,352,360
player Kepa Arrizabalaga 26 144 160 Chelsea GK 16,833,563
player Claudio Bravo 38 143 167 Real Hispalis GK 1,121,935
player Steve Mandanda 36 143 154 Olympique de Marseille GK 200,000,000
player Fernando Pacheco 29 143 145 Alaves GK 25,255,667
player Alphonse Areola 28 143 154 Paris Saint-Germain GK 7,174,406
player Odysseas Vlachodimos 27 143 146 Sport Lisboa e Benfica - SAD GK 37,770,080
player Agustin Marchesin 33 142 152 FC Porto GK 200,000,000
player Aaron Ramsdale 23 142 158 Arsenal GK 200,000,000
player Jasper Cillessen 32 142 155 Valencia GK 200,000,000