
Alphonso Davies - FM23
156
176
FC Bayern Munchen
Canada,Liberia,Ghana
Player Information
Transfer Information
Attributes
Technical
Corners | 6 |
Crossing | 12 |
Dribbling | 16 |
Finishing | 10 |
First Touch | 12 |
Free Kick Taking | 6 |
Heading | 6 |
Long Shots | 10 |
Long Throws | 7 |
Marking | 11 |
Passing | 13 |
Penalty Taking | 10 |
Tackling | 13 |
Technique | 13 |
Mental
Aggression | 15 |
Anticipation | 12 |
Bravery | 15 |
Composure | 12 |
Concentration | 12 |
Decisions | 12 |
Determination | 17 |
Flair | 15 |
Leadership | 10 |
Off the ball | 12 |
Positioning | 11 |
Teamwork | 15 |
Vision | 12 |
Work Rate | 15 |
Physical
Acceleration | 19 |
Agility | 14 |
Balance | 14 |
Jumping Reach | 8 |
Natural Fitness | 16 |
Pace | 19 |
Stamina | 15 |
Strength | 12 |