
Antony - FM23
142
162
AFC Ajax
Brazil
Player Information
Transfer Information
Attributes
Technical
Corners | 12 |
Crossing | 14 |
Dribbling | 16 |
Finishing | 12 |
First Touch | 16 |
Free Kick Taking | 12 |
Heading | 12 |
Long Shots | 13 |
Long Throws | 10 |
Marking | 6 |
Passing | 14 |
Penalty Taking | 11 |
Tackling | 5 |
Technique | 16 |
Mental
Aggression | 12 |
Anticipation | 13 |
Bravery | 15 |
Composure | 13 |
Concentration | 10 |
Decisions | 12 |
Determination | 14 |
Flair | 16 |
Leadership | 9 |
Off the ball | 14 |
Positioning | 6 |
Teamwork | 12 |
Vision | 13 |
Work Rate | 12 |
Physical
Acceleration | 14 |
Agility | 15 |
Balance | 13 |
Jumping Reach | 7 |
Natural Fitness | 15 |
Pace | 14 |
Stamina | 13 |
Strength | 11 |