
Benjamin Sesko - FM23
123
165
Fussballclub RB Salzburg
Slovenia
Player Information
Transfer Information
Attributes
Technical
Corners | 7 |
Crossing | 8 |
Dribbling | 12 |
Finishing | 13 |
First Touch | 13 |
Free Kick Taking | 8 |
Heading | 13 |
Long Shots | 9 |
Long Throws | 5 |
Marking | 6 |
Passing | 12 |
Penalty Taking | 11 |
Tackling | 8 |
Technique | 11 |
Mental
Aggression | 13 |
Anticipation | 11 |
Bravery | 12 |
Composure | 11 |
Concentration | 12 |
Decisions | 11 |
Determination | 13 |
Flair | 12 |
Leadership | 7 |
Off the ball | 15 |
Positioning | 9 |
Teamwork | 12 |
Vision | 11 |
Work Rate | 13 |
Physical
Acceleration | 15 |
Agility | 12 |
Balance | 13 |
Jumping Reach | 15 |
Natural Fitness | 14 |
Pace | 14 |
Stamina | 12 |
Strength | 13 |