
Bradley Fink - FM23
95
158
Borussia Dortmund
Switzerland,England
Player Information
Transfer Information
Attributes
Technical
Corners | 9 |
Crossing | 10 |
Dribbling | 11 |
Finishing | 13 |
First Touch | 11 |
Free Kick Taking | 9 |
Heading | 12 |
Long Shots | 6 |
Long Throws | 6 |
Marking | 5 |
Passing | 6 |
Penalty Taking | 5 |
Tackling | 5 |
Technique | 11 |
Mental
Aggression | 5 |
Anticipation | 11 |
Bravery | 10 |
Composure | 12 |
Concentration | 10 |
Decisions | 9 |
Determination | 16 |
Flair | 15 |
Leadership | 5 |
Off the ball | 13 |
Positioning | 5 |
Teamwork | 9 |
Vision | 7 |
Work Rate | 9 |
Physical
Acceleration | 12 |
Agility | 12 |
Balance | 8 |
Jumping Reach | 15 |
Natural Fitness | 13 |
Pace | 13 |
Stamina | 8 |
Strength | 13 |