
Bruno Gomes - FM23
118
159
VDG
Brazil
Player Information
Transfer Information
Attributes
Technical
Corners | 9 |
Crossing | 8 |
Dribbling | 12 |
Finishing | 11 |
First Touch | 11 |
Free Kick Taking | 11 |
Heading | 11 |
Long Shots | 12 |
Long Throws | 6 |
Marking | 13 |
Passing | 12 |
Penalty Taking | 12 |
Tackling | 13 |
Technique | 13 |
Mental
Aggression | 12 |
Anticipation | 13 |
Bravery | 14 |
Composure | 12 |
Concentration | 12 |
Decisions | 13 |
Determination | 16 |
Flair | 12 |
Leadership | 9 |
Off the ball | 12 |
Positioning | 13 |
Teamwork | 13 |
Vision | 14 |
Work Rate | 14 |
Physical
Acceleration | 12 |
Agility | 13 |
Balance | 13 |
Jumping Reach | 11 |
Natural Fitness | 11 |
Pace | 12 |
Stamina | 15 |
Strength | 13 |