
Bruno Iglesias - FM23
105
161
R. Madrid
Spain
Player Information
Transfer Information
Attributes
Technical
Corners | 10 |
Crossing | 8 |
Dribbling | 14 |
Finishing | 9 |
First Touch | 12 |
Free Kick Taking | 13 |
Heading | 8 |
Long Shots | 10 |
Long Throws | 2 |
Marking | 1 |
Passing | 11 |
Penalty Taking | 6 |
Tackling | 3 |
Technique | 13 |
Mental
Aggression | 8 |
Anticipation | 11 |
Bravery | 9 |
Composure | 11 |
Concentration | 13 |
Decisions | 11 |
Determination | 16 |
Flair | 17 |
Leadership | 8 |
Off the ball | 11 |
Positioning | 10 |
Teamwork | 8 |
Vision | 12 |
Work Rate | 8 |
Physical
Acceleration | 13 |
Agility | 10 |
Balance | 11 |
Jumping Reach | 11 |
Natural Fitness | 12 |
Pace | 13 |
Stamina | 11 |
Strength | 10 |