
Ernest Poku - FM23
109
169
AZ Alkmaar
Holland,Ghana
Player Information
Transfer Information
Attributes
Technical
Corners | 7 |
Crossing | 9 |
Dribbling | 11 |
Finishing | 10 |
First Touch | 11 |
Free Kick Taking | 7 |
Heading | 5 |
Long Shots | 7 |
Long Throws | 4 |
Marking | 4 |
Passing | 9 |
Penalty Taking | 11 |
Tackling | 5 |
Technique | 11 |
Mental
Aggression | 6 |
Anticipation | 13 |
Bravery | 9 |
Composure | 10 |
Concentration | 8 |
Decisions | 9 |
Determination | 12 |
Flair | 13 |
Leadership | 3 |
Off the ball | 12 |
Positioning | 5 |
Teamwork | 8 |
Vision | 8 |
Work Rate | 9 |
Physical
Acceleration | 17 |
Agility | 13 |
Balance | 9 |
Jumping Reach | 9 |
Natural Fitness | 12 |
Pace | 17 |
Stamina | 7 |
Strength | 7 |