
Gavi - FM23
130
167
Barcelona
Spain
Player Information
Transfer Information
Attributes
Technical
Corners | 11 |
Crossing | 12 |
Dribbling | 15 |
Finishing | 10 |
First Touch | 15 |
Free Kick Taking | 11 |
Heading | 6 |
Long Shots | 10 |
Long Throws | 8 |
Marking | 9 |
Passing | 14 |
Penalty Taking | 9 |
Tackling | 10 |
Technique | 16 |
Mental
Aggression | 11 |
Anticipation | 13 |
Bravery | 11 |
Composure | 13 |
Concentration | 13 |
Decisions | 14 |
Determination | 14 |
Flair | 17 |
Leadership | 9 |
Off the ball | 12 |
Positioning | 10 |
Teamwork | 13 |
Vision | 15 |
Work Rate | 13 |
Physical
Acceleration | 13 |
Agility | 15 |
Balance | 14 |
Jumping Reach | 6 |
Natural Fitness | 14 |
Pace | 12 |
Stamina | 11 |
Strength | 8 |