
Hugo Felix - FM23
80
158
Sport Lisboa e Benfica - SAD
Portugal
Player Information
Transfer Information
Attributes
Technical
Corners | 10 |
Crossing | 10 |
Dribbling | 13 |
Finishing | 11 |
First Touch | 12 |
Free Kick Taking | 10 |
Heading | 6 |
Long Shots | 10 |
Long Throws | 5 |
Marking | 4 |
Passing | 14 |
Penalty Taking | 11 |
Tackling | 5 |
Technique | 13 |
Mental
Aggression | 8 |
Anticipation | 9 |
Bravery | 10 |
Composure | 12 |
Concentration | 10 |
Decisions | 12 |
Determination | 14 |
Flair | 17 |
Leadership | 6 |
Off the ball | 10 |
Positioning | 8 |
Teamwork | 9 |
Vision | 13 |
Work Rate | 9 |
Physical
Acceleration | 11 |
Agility | 11 |
Balance | 10 |
Jumping Reach | 5 |
Natural Fitness | 14 |
Pace | 11 |
Stamina | 8 |
Strength | 7 |