
Jadon Sancho - FM23
162
177
Manchester UFC
England,Trinidad and Tobago
Player Information
Transfer Information
Attributes
Technical
Corners | 13 |
Crossing | 13 |
Dribbling | 18 |
Finishing | 14 |
First Touch | 16 |
Free Kick Taking | 13 |
Heading | 7 |
Long Shots | 11 |
Long Throws | 6 |
Marking | 7 |
Passing | 17 |
Penalty Taking | 12 |
Tackling | 7 |
Technique | 18 |
Mental
Aggression | 11 |
Anticipation | 15 |
Bravery | 10 |
Composure | 14 |
Concentration | 12 |
Decisions | 14 |
Determination | 13 |
Flair | 16 |
Leadership | 9 |
Off the ball | 15 |
Positioning | 6 |
Teamwork | 13 |
Vision | 17 |
Work Rate | 13 |
Physical
Acceleration | 17 |
Agility | 18 |
Balance | 14 |
Jumping Reach | 9 |
Natural Fitness | 13 |
Pace | 15 |
Stamina | 13 |
Strength | 8 |