
James Garner - FM23
124
158
Manchester UFC
England
Player Information
Transfer Information
Attributes
Technical
Corners | 12 |
Crossing | 6 |
Dribbling | 5 |
Finishing | 11 |
First Touch | 14 |
Free Kick Taking | 12 |
Heading | 8 |
Long Shots | 13 |
Long Throws | 2 |
Marking | 8 |
Passing | 15 |
Penalty Taking | 10 |
Tackling | 11 |
Technique | 14 |
Mental
Aggression | 10 |
Anticipation | 14 |
Bravery | 11 |
Composure | 14 |
Concentration | 14 |
Decisions | 13 |
Determination | 16 |
Flair | 5 |
Leadership | 9 |
Off the ball | 12 |
Positioning | 13 |
Teamwork | 16 |
Vision | 14 |
Work Rate | 14 |
Physical
Acceleration | 11 |
Agility | 11 |
Balance | 12 |
Jumping Reach | 13 |
Natural Fitness | 15 |
Pace | 12 |
Stamina | 14 |
Strength | 11 |