
Nico Schlotterbeck - FM23
128
158
Sport-Club Freiburg
Germany
Player Information
Transfer Information
Attributes
Technical
Corners | 5 |
Crossing | 8 |
Dribbling | 11 |
Finishing | 7 |
First Touch | 11 |
Free Kick Taking | 7 |
Heading | 13 |
Long Shots | 7 |
Long Throws | 10 |
Marking | 13 |
Passing | 14 |
Penalty Taking | 8 |
Tackling | 14 |
Technique | 12 |
Mental
Aggression | 12 |
Anticipation | 12 |
Bravery | 14 |
Composure | 15 |
Concentration | 13 |
Decisions | 14 |
Determination | 12 |
Flair | 11 |
Leadership | 10 |
Off the ball | 8 |
Positioning | 13 |
Teamwork | 15 |
Vision | 13 |
Work Rate | 13 |
Physical
Acceleration | 12 |
Agility | 11 |
Balance | 13 |
Jumping Reach | 15 |
Natural Fitness | 12 |
Pace | 12 |
Stamina | 13 |
Strength | 13 |