
Nico Williams - FM23
120
160
A. Bilbao
Spain,Ghana,Pays Basque
Player Information
Transfer Information
Attributes
Technical
Corners | 9 |
Crossing | 11 |
Dribbling | 16 |
Finishing | 13 |
First Touch | 16 |
Free Kick Taking | 11 |
Heading | 12 |
Long Shots | 16 |
Long Throws | 8 |
Marking | 11 |
Passing | 13 |
Penalty Taking | 9 |
Tackling | 10 |
Technique | 16 |
Mental
Aggression | 7 |
Anticipation | 10 |
Bravery | 6 |
Composure | 9 |
Concentration | 11 |
Decisions | 10 |
Determination | 16 |
Flair | 13 |
Leadership | 3 |
Off the ball | 16 |
Positioning | 11 |
Teamwork | 12 |
Vision | 13 |
Work Rate | 12 |
Physical
Acceleration | 16 |
Agility | 15 |
Balance | 9 |
Jumping Reach | 12 |
Natural Fitness | 9 |
Pace | 14 |
Stamina | 7 |
Strength | 7 |