
Oliver Skipp - FM23
135
163
Tottenham Hotspur
England
Player Information
Transfer Information
Attributes
Technical
Corners | 8 |
Crossing | 6 |
Dribbling | 10 |
Finishing | 7 |
First Touch | 12 |
Free Kick Taking | 7 |
Heading | 10 |
Long Shots | 9 |
Long Throws | 6 |
Marking | 12 |
Passing | 15 |
Penalty Taking | 7 |
Tackling | 14 |
Technique | 12 |
Mental
Aggression | 15 |
Anticipation | 15 |
Bravery | 17 |
Composure | 16 |
Concentration | 11 |
Decisions | 14 |
Determination | 13 |
Flair | 7 |
Leadership | 11 |
Off the ball | 14 |
Positioning | 14 |
Teamwork | 15 |
Vision | 14 |
Work Rate | 16 |
Physical
Acceleration | 13 |
Agility | 12 |
Balance | 12 |
Jumping Reach | 9 |
Natural Fitness | 13 |
Pace | 12 |
Stamina | 15 |
Strength | 12 |