
Ransford-Yeboah Konigsdorffer - FM23
112
159
SG Dynamo Dresden
Germany,Ghana
Player Information
Transfer Information
Attributes
Technical
Corners | 8 |
Crossing | 10 |
Dribbling | 14 |
Finishing | 15 |
First Touch | 15 |
Free Kick Taking | 10 |
Heading | 13 |
Long Shots | 12 |
Long Throws | 6 |
Marking | 8 |
Passing | 15 |
Penalty Taking | 7 |
Tackling | 7 |
Technique | 13 |
Mental
Aggression | 10 |
Anticipation | 8 |
Bravery | 11 |
Composure | 10 |
Concentration | 9 |
Decisions | 15 |
Determination | 11 |
Flair | 11 |
Leadership | 2 |
Off the ball | 15 |
Positioning | 9 |
Teamwork | 10 |
Vision | 10 |
Work Rate | 9 |
Physical
Acceleration | 14 |
Agility | 15 |
Balance | 11 |
Jumping Reach | 10 |
Natural Fitness | 13 |
Pace | 14 |
Stamina | 13 |
Strength | 8 |