
Santi Ramos Mingo - FM23
115
159
Barcelona
Argentina,Italy
Player Information
Transfer Information
Attributes
Technical
Corners | 5 |
Crossing | 7 |
Dribbling | 7 |
Finishing | 6 |
First Touch | 11 |
Free Kick Taking | 6 |
Heading | 14 |
Long Shots | 7 |
Long Throws | 8 |
Marking | 13 |
Passing | 11 |
Penalty Taking | 6 |
Tackling | 14 |
Technique | 11 |
Mental
Aggression | 16 |
Anticipation | 11 |
Bravery | 12 |
Composure | 11 |
Concentration | 11 |
Decisions | 12 |
Determination | 14 |
Flair | 6 |
Leadership | 12 |
Off the ball | 6 |
Positioning | 12 |
Teamwork | 13 |
Vision | 11 |
Work Rate | 12 |
Physical
Acceleration | 13 |
Agility | 14 |
Balance | 11 |
Jumping Reach | 13 |
Natural Fitness | 15 |
Pace | 14 |
Stamina | 13 |
Strength | 12 |