
Tayo Adaramola - FM23
91
168
Crystal Palace
Republic of Ireland,England,Nigeria
Player Information
Transfer Information
Attributes
Technical
Corners | 7 |
Crossing | 12 |
Dribbling | 12 |
Finishing | 13 |
First Touch | 10 |
Free Kick Taking | 3 |
Heading | 9 |
Long Shots | 11 |
Long Throws | 9 |
Marking | 8 |
Passing | 11 |
Penalty Taking | 3 |
Tackling | 9 |
Technique | 12 |
Mental
Aggression | 5 |
Anticipation | 7 |
Bravery | 8 |
Composure | 9 |
Concentration | 5 |
Decisions | 9 |
Determination | 12 |
Flair | 14 |
Leadership | 11 |
Off the ball | 14 |
Positioning | 10 |
Teamwork | 11 |
Vision | 8 |
Work Rate | 10 |
Physical
Acceleration | 13 |
Agility | 15 |
Balance | 9 |
Jumping Reach | 9 |
Natural Fitness | 12 |
Pace | 13 |
Stamina | 12 |
Strength | 9 |