
Yusuf Demir - FM23
130
160
Sportklub Rapid Vienna
Austria
Player Information
Transfer Information
Attributes
Technical
Corners | 12 |
Crossing | 9 |
Dribbling | 16 |
Finishing | 11 |
First Touch | 14 |
Free Kick Taking | 12 |
Heading | 7 |
Long Shots | 11 |
Long Throws | 5 |
Marking | 5 |
Passing | 13 |
Penalty Taking | 8 |
Tackling | 6 |
Technique | 16 |
Mental
Aggression | 7 |
Anticipation | 10 |
Bravery | 10 |
Composure | 9 |
Concentration | 11 |
Decisions | 12 |
Determination | 17 |
Flair | 15 |
Leadership | 5 |
Off the ball | 12 |
Positioning | 6 |
Teamwork | 12 |
Vision | 13 |
Work Rate | 10 |
Physical
Acceleration | 15 |
Agility | 16 |
Balance | 12 |
Jumping Reach | 12 |
Natural Fitness | 12 |
Pace | 15 |
Stamina | 11 |
Strength | 7 |